Admin control center
Monitor marketplace revenue, users, KYC, listings, bookings, deposits and Bike Rent Assurance operations.
Operations queue
Open all
Priority admin work
| Module | Priority | Age | Owner | Status |
|---|---|---|---|---|
| KYC motorcycle license | High | 2 h | Support | 14 pending |
| Listing moderation | Medium | 5 h | Content | 8 review |
| Assurance email retry | High | 25 m | Ops | 2 retry |
| Deposit release | Medium | 1 d | Finance | 5 ready |
Finance control
Stripe reconciliation
Payments, commission and deposits
| Booking | Renter | Owner | Total | Commission | Deposit | Status |
|---|---|---|---|---|---|---|
| BR-2026-001 | Claire M. | Antoine M. | 270€ | 40.50€ | 1,200€ | Payment pending |
| BR-2026-002 | Louis B. | Marc T. | 245€ | 36.75€ | 1,500€ | Confirmed |
| BR-2026-003 | Amine K. | Sarah L. | 390€ | 58.50€ | Released | Completed |
Account review
128 users, 42 renters, 31 owners, 14 incomplete verification profiles.
Moderation
28 motorcycles live, 8 pending review, 3 need document confirmation.
Open cases
4 renter-owner conversations require admin follow-up before payout.